It’s that time of year. Coaching conversations ensue, bowl bids are being extended, signing day hits its stride, players begin declaring for the league and championship weekend is upon us.
Chaotic and busy? Yes.
Fun? Absolutely.
College football is at its highest entertainment point of the season and this weekend offers a handful of must-see conference championship games along with other non-championship intriguing matchups.
Provided, is a list of 2021 NFL Draft prospects to highlight in some of the top games on this weekend.
Oregon at No. 13 USC
Friday, 8 p.m. ET on FOX
Ducks
- RB CJ Verdell | #7 | Jr. | 5-9 | 210
- WR Jaylon Redd | #30 | Sr. | 5-8 | 180
- WR Johnny Johnson | #3 | Sr. | 6-0 | 199
- DT Jordon Scott | #34 | Sr. | 6-1 | 322
- ILB Isaac Slade-Matautia | #41 | Jr. | 6-1 | 235
Trojans
- WR Amon-Ra St. Brown | #8 | Jr. | 6-1 | 195
- WR Tyler Vaughns | #21 | Sr. | 6-2 | 190
- DT Marlon Tuipulotu | #93 | Jr. | 6-3 | 310
- RT Jalen McKenzie | #70 | Jr. | 6-5 | 300
- LT Alijah Vera-Tucker | #75 | Jr. | 6-4 | 310
- LB Palaie Gaoteote IV | #1 | Jr. | 6-2 | 250
- CB Olaojah Griffin | #2 | Jr. | 6-0 | 190
- CB Greg Johnson | #9 | Sr. | 5-11 | 195
- SS Talanoa Hufanga | #15 | Jr. | 6-1 | 220
No. 14 Northwestern vs. No. 4 Ohio State
Noon ET on FOX
Wildcats
- QB Peyton Ramsey | #12 | Sr. | 6-2 | 215
- WR Ramaud Chiaokhiao-Bowman | #81 | Sr. | 6-2 | 203
- RT Gunnar Vogel | #73 | Sr. | 6-6 | 300
- ILB Paddy Fisher | #42 | Sr. | 6-4 | 246
- OLB Chris Bergin | #28 | Sr. | 5-11 | 215
- OLB Blake Gallagher | #51 | Sr. | 6-1 | 235
Buckeyes
- QB Justin Fields | #1 | Jr. | 6-3 | 228
- RB Trey Sermon | #4 | Sr. | 6-0 | 220
- RB Master Teague | #33 | RSoph. | 5-11 | 225
- WR Chris Olave | #2 | Jr. | 6-1 | 188
- TE Luke Farrell | #89 | Sr. | 6-6 | 258
- C Josh Myers | #71 | Jr. | 6-5 | 312
- RG Wyatt Davis | #52 | Jr. | 6-4 | 315
- LT Thayer Munford | #75 | Sr. | 6-6 | 315
- DE Jonathon Cooper | #18 | Sr. | 6-4 | 255
- OLB Baron Browning | #5 | Sr. | 6-3 | 240
- OLB Pete Werner | #20 | Sr. | 6-3 | 240
- CB Shaun Wade | #24 | Jr. | 6-1 | 195
No. 10 Oklahoma vs. No. 6 Iowa State
Noon ET on ABC
Sooners
- WR Charleston Rambo | #14 | Jr. | 6-1 | 180
- C Creed Humphrey | #56 | Jr. | 6-5 | 307
- LT Adrian Ealy | #59 | Jr. | 6-6 | 340
- RT Erik Swenson | #77 | Sr. | 6-5 | 314
- DE Ronnie Perkins | #7 | Jr. | 6-3 | 250
- OLB Nik Bonitto | #11 | RSoph. | 6-3 | 231
- OLB DaShaun White | #23 | Jr. | 6-0 | 223
- SS Delarrin Turner-Yell | #32 | Jr. | 5-10 | 193
- CB Tre Brown | #6 | Sr. | 5-10 | 186
Cyclones
- QB Brock Purdy | #15 | Jr. | 6-1 | 210
- WR Xavier Hutchinson | #8 | Jr. | 6-3 | 200
- TE Charlie Kolar | #88 | Jr. | 6-6 | 260
- DE JaQuan Bailey | #3 | Sr. | 6-2 | 255
- OLB Mike Rose | #23 | Jr. | 6-3 | 240
- SS Greg Eisworth | #12 | Sr. | 6-0 | 205
No. 19 Louisiana at No. 12 Coastal Carolina
3:30 p.m. ET on ESPN
Ragin’ Cajuns
- RB Elijah Mitchell | #15 | Sr. | 5-11 | 218
- RB Trey Ragas | #9 | Sr. | 5-10 | 230
Chanticleers
- RB CJ Marable | #1 | Sr. | 5-10 | 200
- WR Jaivon Heiligh | #6 | Jr. | 6-2 | 190
- TE Isaiah Likely | #4 | Jr. | 6-4 | 245
- DE Jeffrey Gunter | #94 | Jr. | 6-4 | 260
- DE Tarron Jackson | #9 | Sr. | 6-2 | 260
- DT CJ Brewer | #52 | Sr. | 6-2 | 280
- CB D’Jordan Strong | #7 | Jr. | 5-11 | 175
No. 3 Clemson vs. No. 2 Notre Dame
4 p.m. ET on ABC
Tigers
- QB Trevor Lawrence | #16 | Jr. | 6-6 | 220
- RB Travis Etienne | #9 | Sr. | 5-10 | 208
- WR Amari Rodgers | #3 | Sr. | 5-10 | 210
- LT Jackson Carman | #79 | Jr. | 6-5 | 335
- DE Xavier Thomas | #3 | Jr. | 6-2 | 260
- DE KJ Henry | #5 | RSoph. | 6-4 | 250
- DT Jordan Williams | #59 | Jr. | 6-4 | 305
- DT Nyles Pinckney | #44 | Sr. | 6-1 | 290
- OLB Baylon Spector | #10 | Jr. | 6-1 | 225
- CB Derion Kendrick | #1 | Jr. | 6-1 | 180
- FS Nolan Turner | #24 | Sr. | 6-1 | 195
Fighting Irish
- QB Ian Book | #12 | Sr. | 6-0 | 205
- WR Javon McKinley | #88 | 6-2 | 220
- RT Robert Hainsey | #72 | Sr. | 6-5 | 290
- LT Liam Eichenberg | #74 | Sr. | 6-6 | 305
- RG Tommy Kraemer | #78 | Sr. | 6-5 | 320 *D
- DE Adetokunbo Ogundeji | #91 | Sr. | 6-4 | 268
- DE Daelin Hayes | #9 | Sr. | 6-3 | 255
- LB Drew White | #40 | Sr. | 6-0 | 225
- LB Jeremiah Owusu-Koramoah | #6 | Sr. | 6-1 | 215
No. 1 Alabama vs. No. 7 Florida
8 p.m. ET on CBS
Crimson Tide
- QB Mac Jones | #10 | Jr. | 6-2 | 205
- RB Najee Harris | #22 | Sr. | 6-2 | 230
- WR DeVonta Smith | #6 | Sr. | 6-1 | 175
- OG Deonte Brown | #65 | Sr. | 6-4 | 338
- OL Landon Dickerson | #69 | Sr. | 6-6 | 308
- OT Alex Leatherwood | #70 | Sr. | 6-6 | 310
- DL Christian Barmore | #58 | Jr. | 6-5 | 310
- ILB Dylan Moses | #32 | Sr. | 6-3 | 235
- CB Patrick Surtain | #2 | Jr. | 6-2 | 203
- CB Josh Jobe | #28 | Jr. | 6-1 | 186
Gators
- QB Kyle Trask | #11 | Sr. | 6-5 | 234
- WR Trevon Grimes | #8 | Sr. | 6-5 | 210
- WR Kadarius Toney | #1 | Sr. | 5-11 | 190
- TE Kyle Pitts | #84 | Jr. | 6-6 | 246 *P
- RG Stewart Reese | #51 | GrSr. | 6-6 | 345
- DE Bryan Cox Jr. | #94 | Sr. | 6-3 | 269
- DE Zachary Carter | #17 | Jr. | 6-4 | 277
- DT Tedarrell Slaton | #56 | Sr. | 6-5 | 335
- DT Kyree Campbell | #55 | Sr. | 6-3 | 295
- ILB Ventrell Miller | #51 | Jr. | 6-0 | 230
- CB Trey Dean | #21 | Jr. | 6-3 | 194
- CB Marco Wilson | #3 | Jr. | 6-0 | 190
- FS Shawn Davis | #31 | Sr. | 5-11 | 202
- SS Donovan Stiner | #13 | Sr. | 6-1 | 203
No. 23 Tulsa at No. 9 Cincinnati
8 p.m. ET on ABC
Golden Hurricane
- LB/EDGE Zaven Collins | #23 | Sr. | 6-4 | 260
Bearcats
- QB Desmond Ridder | #9 | Jr. | 6-4 | 215
- DE Myjai Sanders | #21 | Jr. | 6-5 | 258
- OLB Jarell White | #8 | Sr. | 5-10 | 212
- FS James Wiggins | #32 | Sr. | 6-0 | 205
- SS Darrick Forrest | #5 | Sr. | 6-0 | 200
0 Comments