2021 NFL DRAFT | Who to watch for in Week 9

10/30/2020
DB+

The Big Ten unveiled its season last weekend displaying its next-level talents. Justin Fields (QB-Ohio State) had one of the most efficient days in college football completing 20-of-21 passes for 276 yards and two touchdowns, plus one on the ground. Michigan defensive end Kwity Paye introduced himself as one of the top edge rushers in the 2021 NFL Draft class finishing the day with a couple sacks and seven pressures versus Minnesota.

BYU quarterback Zach Wilson carries the torch for the western part of the college football nation as he — again — showed his worth as a top five quarterback in this draft class. In six games, the junior has 1,928 passing yards with 16 touchdowns and just one interception.

This week, college football will be without its top quarterback in Clemson’s Trevor Lawrence (COVID) but still features a handful of games littered with NFL talent.

Provided, is a list of 2021 NFL Draft prospects to highlight in some of the top games on Saturday.

MEMPHIS at No. 7 CINCINNATI
Noon ET on ESPN

Memphis

  • QB Brady White | #3 | Sr. | 6-3 | 215
  • WR Calvin Austin III | #4 | Jr. | 5-9 | 165
  • C Dylan Parham | #56 | Jr. | 6-3 | 295
  • DT O’Bryan Goodson | #1 | Sr. | 6-0 | 280
  • CB TJ Carter | #2 | Sr. | 5-11 | 190
  • K Riley Patterson | #36 | Sr. | 6-0 | 190

Cincinnati

  • QB Desmond Ridder | #9 | Jr. | 6-4 | 215
  • DE Myjai Sanders | #21 | Jr. | 6-5 | 258
  • OLB Jarell White | #8 | Sr. | 5-10 | 212
  • FS James Wiggins | #32 | Sr. | 6-0 | 205
  • SS Darrick Forrest | #5 | Sr. | 6-0 | 200
  • P James Smith | #37 | Sr. | 6-5 | 225

MICHIGAN STATE at No. 13 MICHIGAN
Noon ET on ESPN

Michigan State

  • C Matt Allen | #64 | Sr. | 6-3 | 300
  • RT Kevin Jarvis | #75 | Jr. | 6-4 | 307
  • LT AJ Arcuri | #76 | Sr. | 6-7 | 306
  • OLB Antjuan Simmons | #34 | Sr. | 6-0 | 215
  • S Xavier Henderson | #3 | Jr. | 6-1 | 207

Michigan

  • FB/TE Ben Mason | #42 | Sr. | 6-3 | 255
  • TE Nick Eubanks | #82 | Sr. | 6-5 | 256 *Q
  • RT Jalen Mayfield | #73 | RSoph. | 6-5 | 320
  • DE Kwity Paye | #19 | Sr. | 6-4 | 277
  • DE Aidan Hutchinson | #97 | Jr. | 6-5 | 278
  • DT Carlo Kemp | #2 | GrSr. | 6-3 | 286
  • LB Cameron McGrone | #44 | RSoph. | 6-1 | 236
  • SS Brad Hawkins | #20 | Sr. | 6-1 | 218

LSU at AUBURN
3:30 p.m. ET on CBS

LSU

  • HB Tory Carter | #44 | Sr. | 6-2 | 259
  • WR Terrace Marshall Jr. | #6 | Jr. | 6-3 | 200
  • RT Austin Deculus | #76 | Sr. | 6-6 | 331
  • DT Glen Logan | #97 | Sr. | 6-3 | 339
  • ILB Damone Clark | #18 | Jr. | 6-3 | 245
  • OLB Jabril Cox | #19 | Sr. | 6-4 | 231
  • FS JaCoby Stevens | #7 | Sr. | 6-2 | 230

Auburn

  • WR Seth Williams | #18 | Jr. | 6-3 | 211
  • WR Anthony Schwartz | #1 | Jr. | 6-0 | 179
  • DE Big Kat Bryant | #1 | Sr. | 6-5 | 250
  • DT Tyrone Truesdell | #94 | Sr. | 6-2 | 326
  • SAF Jamien Sherwood | #20 | Jr. | 6-2 | 220
  • SAF Smoke Monday | #21 | Jr. | 6-2 | 196
  • CB Roger McCreary | #23 | Jr. | 6-0 | 188
  • CB/PR Christian Tutt | #6 | Jr. | 5-11 | 192

TEXAS at No. 6 OKLAHOMA STATE
4 p.m. ET on FOX

Texas

  • QB Sam Ehlinger | #11 | Sr. | 6-3 | 230
  • RB Keaontay Ingram | #26 | Jr. | 6-0 | 235
  • LT Samuel Cosmi | #52 | Jr. | 6-7 | 310
  • DT Mojo Ojomo | #98 | RSoph. | 6-3 | 285
  • DT Ta’Quon Graham | #49 | Jr. | 6-4 | 310
  • OLB Joseph Ossai | #46 | Jr. | 6-4 | 255
  • SS BJ Foster | #25 | Jr. | 6-2 | 205
  • FS Caden Sterns | #7 | Jr. | 6-1 | 205
  • SS Chris Brown | #15 | Sr. | 5-11 | 190

Oklahoma State

  • RB Chuba Hubbard | #30 | Jr. | 6-0 | 201
  • RB LD Brown | #0 | Sr. | 5-9 | 205
  • WR Tylan Wallace | #2 | Sr. | 6-0 | 185
  • RT Teven Jenkins | #73 | Sr. | 6-6 | 321
  • DT Israel Antwine | #95 | Jr. | 6-4 | 294
  • LB Calvin Bundage | #1 | Sr. | 6-1 | 220
  • LB Amen Ogbongbemiga | #11 | Sr. | 6-1 | 231
  • LB/S Malcolm Rodriguez | #20 | Sr. | 5-11 | 210
  • S Kolby Harvell-Peel | #31 | Jr. | 6-0 | 210

No. 3 OHIO STATE at No. 18 PENN STATE
7:30 p.m. ET on ABC

Ohio State

  • QB Justin Fields | #1 | Jr. | 6-3 | 228
  • RB Trey Sermon | #4 | Sr. | 6-0 | 220
  • RB Master Teague | #33 | RSoph. | 5-11 | 225
  • WR Chris Olave | #2 | Jr. | 6-1 | 188
  • TE Luke Farrell | #89 | Sr. | 6-6 | 258
  • C Josh Myers | #71 | Jr. | 6-5 | 312
  • RG Wyatt Davis | #52 | Jr. | 6-4 | 315
  • LT Thayer Munford | #75 | Sr. | 6-6 | 315
  • DE Jonathon Cooper | #18 | Sr. | 6-4 | 255
  • OLB Baron Browning | #5 | Sr. | 6-3 | 240
  • OLB Pete Werner | #20 | Sr. | 6-3 | 240
  • CB Shaun Wade | #24 | Jr. | 6-1 | 195

Penn State

  • QB Sean Clifford | #14 | Jr. | 6-2 | 219
  • WR Jahan Dotson | #5 | Jr. | 5-11 | 184
  • TE Pat Freiermuth | #87 | Jr. | 6-5 | 255
  • C Michal Menet | #62 | Sr. | 6-4 | 302
  • OT Will Fries | #71 | Sr. | 6-6 | 310
  • DE Shaka Toney | #18 | Sr. | 6-3 | 245
  • DE Jayson Oweh | #28 | RSoph. | 6-5 | 255
  • CB Tariq Castro-Fields | #5 | Sr. | 6-0 | 190
Christian Page is a scout and writer for Cover1.net. His scouting experience dates back to 2015. Christian has a background of radio along with collegiate athletic department experience and corporate marketing.

0 Comments