Continuing to factor in cancelations each week, college football still manages to keep a steady flow of intriguing matchups highlighted by future next-levels talents.
With that in mind, Week 14 showcases a handful of games across the day to keep tabs on when looking for the next playmakers in the league.
Provided, is a list of 2021 NFL Draft prospects to highlight in some of the top games on Saturday.
No. 4 Ohio State at Michigan State
Noon ET on ABC
Ohio State
- QB Justin Fields | #1 | Jr. | 6-3 | 228
- RB Trey Sermon | #4 | Sr. | 6-0 | 220
- RB Master Teague | #33 | RSoph. | 5-11 | 225
- WR Chris Olave | #2 | Jr. | 6-1 | 188
- TE Luke Farrell | #89 | Sr. | 6-6 | 258
- C Josh Myers | #71 | Jr. | 6-5 | 312
- RG Wyatt Davis | #52 | Jr. | 6-4 | 315
- LT Thayer Munford | #75 | Sr. | 6-6 | 315
- DE Jonathon Cooper | #18 | Sr. | 6-4 | 255
- OLB Baron Browning | #5 | Sr. | 6-3 | 240
- OLB Pete Werner | #20 | Sr. | 6-3 | 240
- CB Shaun Wade | #24 | Jr. | 6-1 | 195
Michigan State
- C Matt Allen | #64 | Sr. | 6-3 | 300
- RT Kevin Jarvis | #75 | Jr. | 6-4 | 307
- LT AJ Arcuri | #76 | Sr. | 6-7 | 306
- OLB Antjuan Simmons | #34 | Sr. | 6-0 | 215
- S Xavier Henderson | #3 | Jr. | 6-1 | 207
No. 5 Texas A&M at Auburn
Noon ET on ESPN
Texas A&M
- QB Kellen Mond | #11 | Sr. | 6-2 | 217
- RT Carson Green | #54 | Sr. | 6-6 | 315
- LT Dan Moore Jr. | #65 | Sr. | 6-5 | 320
- RG Jared Hocker | #73 | Sr. | 6-5 | 325
- DE Michael Clemons | #91 | Sr. | 6-5 | 270 *D
- DT Bobby Brown | #5 | Jr. | 6-4 | 315
- ILB Buddy Johnson | #1 | Sr. | 6-2 | 230
- CB Myles Jones | #10 | Sr. | 6-4 | 185
- SS Leon O’Neal | #9 | Jr. | 6-1 | 210
Auburn
- WR Seth Williams | #18 | Jr. | 6-3 | 211
- WR Anthony Schwartz | #1 | Jr. | 6-0 | 179
- DE Big Kat Bryant | #1 | Sr. | 6-5 | 250
- DT Tyrone Truesdell | #94 | Sr. | 6-2 | 326
- SAF Jamien Sherwood | #20 | Jr. | 6-2 | 220
- SAF Smoke Monday | #21 | Jr. | 6-2 | 196
- CB Roger McCreary | #23 | Jr. | 6-0 | 188
- CB/PR Christian Tutt | #6 | Jr. | 5-11 | 192
No. 12 Indiana at No. 16 Wisconsin
3:30 p.m. ET on ABC
Indiana
- RB Stevie Scott | #21 | Jr. | 6-2 | 230
- WR Whop Philyor | #1 | Sr. | 5-11 | 177
- WR Ty Fryfogle | #3 | Sr. | 6-2 | 214
- TE Peyton Hendershot | #86 | Jr. | 6-4 | 250
- C Harry Crider | #57 | Sr. | 6-4 | 311
- DL Demarcus Elliott | #94 | Jr. | 6-3 | 311
- ILB Micah McFadden | #47 | Jr. | 6-2 | 229
Wisconsin
- RB Garrett Groshek | #37 | Sr. | 5-11 | 220
- RB Nakia Watson | #14 | RSoph. | 5-11 | 229
- WR Danny Davis | #6 | Sr. | 6-0 | 194
- TE Jake Ferguson | #84 | Jr. | 6-5 | 246
- LT Cole Van Lanen | #71 | Sr. | 6-5 | 312
- DE Garrett Rand | #93 | Sr. | 6-2 | 279
- DE Isaiahh Loudermilk | #97 | Sr. | 6-7 | 293
- ILB Jack Sanborn | #57 | Jr. | 6-2 | 232
- CB Caesar Williams | #21 | Sr. | 6-0 | 188
- FS Eric Burrell | #25 | Sr. | 6-0 | 195
No. 13 BYU at No. 18 Coastal Carolina
5:30 p.m. ET on ESPN U
BYU
- QB Zach Wilson | #1 | Jr. | 6-3 | 210
- WR Dax Milne | #5 | Jr. | 6-1 | 190
- C James Empey | #66 | Jr. | 6-4 | 303
- OG Tristen Hoge | #69 | Sr. | 6-5 | 310
- OT Brady Christensen | #67 | Jr. | 6-6 | 300
- DT Khyiris Tonga | #95 | Sr. | 6-4 | 321
- LB Isaiah Kafusi | #53 | Sr. | 6-2 | 219
- CB Chris Wilcox | #32 | Sr. | 6-2 | 195
Coastal Carolina
- RB CJ Marable | #1 | Sr. | 5-10 | 200
- WR Jaivon Heiligh | #6 | Jr. | 6-2 | 190
- TE Isaiah Likely | #4 | Jr. | 6-4 | 245
- DE Jeffrey Gunter | #94 | Jr. | 6-4 | 260
- DE Tarron Jackson | #9 | Sr. | 6-2 | 260
- DT CJ Brewer | #52 | Sr. | 6-2 | 280
- CB D’Jordan Strong | #7 | Jr. | 5-11 | 175
No. 1 Alabama at LSU
8 p.m. ET on CBS
Alabama
- QB Mac Jones | #10 | Jr. | 6-2 | 205
- RB Najee Harris | #22 | Sr. | 6-2 | 230
- WR DeVonta Smith | #6 | Sr. | 6-1 | 175
- OG Deonte Brown | #65 | Sr. | 6-4 | 338
- OL Landon Dickerson | #69 | Sr. | 6-6 | 308
- OT Alex Leatherwood | #70 | Sr. | 6-6 | 310
- DL Christian Barmore | #58 | Jr. | 6-5 | 310
- ILB Dylan Moses | #32 | Sr. | 6-3 | 235
- CB Patrick Surtain | #2 | Jr. | 6-2 | 203
- CB Josh Jobe | #28 | Jr. | 6-1 | 186
LSU
- HB Tory Carter | #44 | Sr. | 6-2 | 259 *Q
- RT Austin Deculus | #76 | Sr. | 6-6 | 331
- DT Glen Logan | #97 | Sr. | 6-3 | 339
- ILB Damone Clark | #18 | Jr. | 6-3 | 245
- OLB Jabril Cox | #19 | Sr. | 6-4 | 231
- FS JaCoby Stevens | #7 | Sr. | 6-2 | 230
0 Comments