2021 NFL DRAFT | Who to watch for in Week 4

09/25/2020
DB+

For some, Sept. 26 marks the beginning of college football. With the SEC opening its season, early season rivalry games in the Big 12, ranked matchups in the ACC, it feels as this weekend has reached the previous years’ status quo.

With very few out-of-conference matchups across the college football landscape, the intense conference games will light up our TVs until well into the winter. Though not the complete schedule yet – Big Ten to start play on Oct. 24 – college football exudes its typical vibrancy this Saturday.

Provided is a list of 2021 NFL Draft prospects to highlight on Saturday.

 

No. 23 KENTUCKY at No. 8 AUBURN // Noon ET on SEC Network

Kentucky

  • QB Terry Wilson | #3 | Sr. | 6-3 | 202
  • LT Landon Young | #67 | Sr. | 6-7 | 371
  • C Drake Jackson | #52 | Sr. | 6-2 | 292
  • RG Luke Fortner | #79 | Sr. | 6-6 | 300
  • RT Darian Kinnard | #70 | Jr. | 6-5 | 345
  • DE Josh Paschal | #4 | Jr. | 6-3 | 278
  • DT Quinton Bohanna | #95 | Sr. | 6-4 | 357
  • CB Brandin Echols | #26 | Sr. | 5-11 | 178

Auburn

  • WR Seth Williams | #18 | Jr. | 6-3 | 211
  • WR Anthony Schwartz | #1 | Jr. | 6-0 | 179
  • DE Big Kat Bryant | #1 | Sr. | 6-5 | 250
  • DT Tyrone Truesdell | #94 | Sr. | 6-2 | 326
  • LB KJ Britt | #33 | Sr. | 6-0 | 243
  • SAF Jamien Sherwood | #20 | Jr. | 6-2 | 220
  • SAF Smoke Monday | #21 | Jr. | 6-2 | 196
  • CB Roger McCreary | #23 | Jr. | 6-0 | 188
  • CB Christian Tutt | #6 | Jr. | 5-11 | 192

No. 24 LOUISVILLE at No. 21 PITTSBURGH // Noon ET on ACC Network

Louisville

  • RB Javian Hawkins | #10 | RSoph. | 5-9 | 182
  • RB/KR Hassan Hall | #19 | Jr. | 6-0 | 198
  • WR Tutu Atwell | #1 | Jr. | 5-9 | 155
  • WR Dez Fitzpatrick | #7 | Sr. | 6-2 | 204
  • LB CJ Avery | #9 | Sr. | 5-11 | 220
  • S Rodjay Burns | #10 | Sr. | 6-0 | 212

Pittsburgh

  • QB Kenny Pickett | #8 | Sr. | 6-2 | 220
  • C Jimmy Morrissey | #67 | Sr. | 6-3 | 205
  • OG Bryce Hargrove | #71 | Sr. | 6-4 | 320
  • DE Patrick Jones | #91 | Sr. | 6-5 | 260
  • DE Deslin Alexandre | #5 | Jr. | 6-4 | 270
  • SS Paris Ford | #12 | Jr. | 6-0 | 190
  • FS Damar Hamlin | #3 | Sr. | 6-1 | 195

MISSISSIPPI STATE at No. 6 LSU // 3:30 p.m. ET on CBS

Mississippi State

  • QB KJ Costello | #3 | GrSr. | 6-5 | 225
  • RB Kylin Hill | #8 | Sr. | 5-11 | 210
  • WR Osirus Mitchell | #5 | Sr. | 6-5 | 210
  • WR Tyrell Shavers | #9 | GrSr. | 6-6 | 200
  • OG Greg Eiland | #55 | Sr. | 6-8 | 355
  • DE Kobe Jones | #52 | Sr. | 6-4 | 260
  • DE Marquiss Spencer | #42 | Sr. | 6-4 | 285
  • ILB Erroll Thompson | #40 | Sr. | 6-1 | 250

LSU

  • QB Myles Brennan | #15 | Jr. | 6-4 | 210
  • HB Tory Carter | #44 | Sr. | 6-2 | 259
  • WR Terrace Marshall Jr. | #6 | Jr. | 6-3 | 200
  • RT Austin Deculus | #76 | Sr. | 6-6 | 331
  • DT Glen Logan | #97 | Sr. | 6-3 | 339
  • ILB Damone Clark | #18 | Jr. | 6-3 | 245
  • OLB Jabril Cox | #19 | Sr. | 6-4 | 231
  • FS JaCoby Stevens | #7 | Sr. | 6-2 | 230

WEST VIRGINIA at No. 15 OKLAHOMA STATE // 3:30 p.m. ET on ABC

West Virginia

  • DT Dante Stills | Jr. | #55 | 6-3 | 292
  • DT Darius Stills | Sr. | #56 | 6-1 | 282
  • OLB Josh Chandler | #35 | Jr. | 5-11 | 228
  • DB Sean Mahone | #29 | Sr. | 5-11 | 204

Oklahoma State

  • RB Chuba Hubbard | #30 | Jr. | 6-0 | 201
  • WR Tylan Wallace | #2 | Sr. | 6-0 | 185
  • RT Teven Jenkins | #73 | Sr. | 6-6 | 321
  • DT Israel Antwine | #95 | Jr. | 6-4 | 294
  • LB Calvin Bundage | #1 | Sr. | 6-1 | 220
  • LB Amen Ogbongbemiga | #11 | Sr. | 6-1 | 231
  • LB/S Malcolm Rodriguez | #20 | Sr. | 5-11 | 210
  • S Kolby Harvell-Peel | #31 | Jr. | 6-0 | 210

No. 2 ALABAMA at MISSOURI // 7 p.m. ET on ESPN

Alabama

  • QB Mac Jones | #10 | Jr. | 6-2 | 205
  • RB Najee Harris | #22 | Sr. | 6-2 | 230
  • WR Jaylen Waddle | #17 | Jr. | 5-10 | 182
  • WR DeVonta Smith | #6 | Sr. | 6-1 | 175
  • OG Deonte Brown | #65 | Sr. | 6-4 | 338
  • OL Landon Dickerson | #69 | Sr. | 6-6 | 308
  • OT Alex Leatherwood | #70 | Sr. | 6-6 | 310
  • DL Christian Barmore | #58 | Jr. | 6-5 | 310
  • ILB Dylan Moses | #32 | Sr. | 6-3 | 235
  • CB Patrick Surtain | #2 | Jr. | 6-2 | 203

Missouri

  • RB Larry Rountree | #34 | Sr. | 5-10 | 210
  • DT Kobie Whiteside | #78 | Sr. | 6-1 | 300
  • OLB Nick Bolton | #32 | Jr. | 6-0 | 232
  • FS Joshuah Bledsoe | #18 | Sr. | 6-0 | 200
  • SS Tyree Gillespie | #9 | Sr. | 6-0 | 210

FLORIDA STATE at No. 12 MIAMI // 7:30 p.m. ET on ABC

Florida State

  • QB James Blackman | #1 | Sr. | 6-5 | 190
  • WR Tamorrion Terry | #15 | Jr. | 6-4 | 210
  • DE Joshua Kaindoh | #13 | Jr. | 6-7 | 258
  • DT Marvin Wilson | #21 | Sr. | 6-4 | 310
  • DT Cory Durden | #16 | Jr. | 6-5 | 312
  • CB Asante Samuel Jr. | #26 | Jr. | 5-10 | 184
  • FS Hamsah Nasirildeen | #23 | Sr. | 6-4 | 212

Miami

  • QB D’Eriq King | #1 | GrSr. | 5-11 | 202
  • RB CamRon Harris | #23 | Jr. | 5-10 | 205
  • TE Brevin Jordan | #9 | Jr. | 6-3 | 245
  • OG DJ Scaife Jr. | #51 | Jr. | 6-3 | 300
  • DT Jonathan Ford | #96 | Sr. | 6-5 | 305
  • OLB Quincy Roche | #2 | GrSr. | 6-3 | 245
  • OLB Zach McCloud | #53 | Sr. | 6-2 | 235
  • FS Gurvan Hall | #26 | Jr. | 6-0 | 195

NC STATE at No. 20 VIRGINIA TECH // 8 p.m. ET on ACC Network

NC State

  • WR/PR Thayer Thomas | #87 | Jr. | 6-0 | 185
  • TE Cary Angeline | #6 | Sr. | 6-7 | 250
  • OG Joe Sculthorpe | #71 | Sr. | 6-2 | 300
  • DT Alim McNeil | #29 | Jr. | 6-2 | 320
  • P Trenton Gill | #99 | Jr. | 6-4 | 215

Virginia Tech

  • LT Christian Darrisaw | #77 | Jr. | 6-5 | 311
  • ILB Rayshard Ashby | #23 | Sr. | 5-10 | 237
  • CB Jermaine Waller | #28 | Jr. | 6-1 | 180
  • FS Divine Deablo | #17 | Sr. | 6-3 | 223
  • SS Chamarri Conner | #22 | Jr. | 6-0 | 211

Players that are currently projected as draft selections.

Christian Page is a scout and writer for Cover1.net. His scouting experience dates back to 2015. Christian has a background of radio along with collegiate athletic department experience and corporate marketing.

0 Comments