Senior Bowl: Weigh Ins & Measurements

01/22/2019
DB+

MOBILE, ALA. – The first main event of the Reese’s Senior Bowl week is the weigh-in/measurement portion beginning at 7:30 a.m. on Tuesday. NFL personnel record key measurements for prospects including height, weight, wing span, arm length and hand width.

North Senior Bowl Roster

Player POS ## School HT WT Wing Arm Hand
Adderley, Nasir SAF 23 Delaware 5117 195 7448 3068 878
Allen, Zach DE 44 Boston College 6043 280 7900 3448 1028
Ballentine, Corey CB 1 Washburn 5113 188 7658 3178 928
Banogu, Ben OLB 52 TCU 6034 247 8028 3338 848
Benzschawel, Ben OG 66 Wisconsin 6062 307 7948 3338 978
Blair, Marquise SAF 13 Utah 6014 180 7328 3158 800
Boyd, Kris CB 2 Texas 5114 195 7348 3078 878
Bradbury, Garrett C 65 NC State 6027 304 7628 3248 1058
Brown, Jordan CB 11 South Dakota State 6006 199 7348 3018 958
Collier, LJ DE 91 TCU 6022 280 8128 3468 900
Cominsky, John DE 5 Charleston 6050 286 7928 3318 1000
Coney, Te’Von ILB 9 Notre Dame 6007 244 7728 3268 918
Cowart, Byron DE 92 Maryland 6033 297 8138 3400 958
Davis, Nate OG 64 Charlotte 6033 317 7848 3268 928
Deiter, Michael OG 63 Wisconsin 6050 304 7848 3248 1118
Doss, Keelan WR 8 UC Davis 6020 207 7618 3300 900
Edoga, Chuma OT 70 USC 6036 303 8118 3478 928
Finley, Ryan QB 15 NC State 6040 208 7700 3268 938
Gaines, Greg DT 99 Washington 6011 207 7558 3118 938
Godsil, Dan LS 97 Indiana 6037 244 7828 3278 1018
Greenlaw, Dre OLB 36 Arkansas 5114 230 7768 3238 948
Harris, Will SAF 8 Boston College 6013 207 7500 3178 868
Hart, Penny WR 18 Georgia State 5080 180 7200 3138 878
Higdon, Karan RB 22 Michigan 5090 203 7278 3048 958
Ingold, Alec FB 45 Wisconsin 6006 247 7448 3158 968
Isabella, Andy WR 5 UMass 5087 186 7100 2968 848
Jelks, Jalen DE 97 Oregon 6054 250 8258 3378 948
Jones, Daniel QB 17 Duke 6052 220 7828 3328 968
Lindstrom, Chris OG 75 Boston College 6036 303 7968 3418 928
Lock, Drew QB 3 Missouri 6036 223 7728 3348 900
Marshall, Iman CB 24 USC 6010 203 7418 3058 948
McCoy, Erik C 78 Texas A&M 6036 310 7738 3258 928
McGary, Kaleb OT 58 Washington 6067 321 7900 3358 1028
McLaurin, Terry WR 10 Ohio State 6000 205 7378 3200 918
McSorley, Trace QB 9 Penn State 6002 200 7148 3118 918
Meyers, Jakobi WR 11 NC State 6016 196 7648 3218 958
Nelson, Anthony DE 93 Iowa 6067 272 8328 3468 958
Omenihu, Charles DE 90 Texas 6055 274 8468 3648 948
Oruwariye, Amani CB 21 Penn State 6016 204 7558 3200 858
Parham, Donald TE 49 Stetson 6083 243 8400 3618 1048
Pollard, Tony RB 1 Memphis 5115 200 7358 3000 948
Pratt, Germaine ILB 3 NC State 6025 240 7478 3158 900
Risner, Dalton OT 71 Kansas State 6045 306 8100 3428 1058
Sample, Drew TE 88 Washington 6046 250 7918 3348 968
Saunders, Khalen DT 99 Western Illinois 6005 320 7848 3238 878
Savage, Darnell SAF 4 Maryland 5110 199 7428 3058 900
Scharping, Max OT 73 Northern Illinois 6057 320 7900 3368 968
Seibert, Austin K 43 Oklahoma 5093 209 7038 3058 838
Smith, Jaylen WR 12 Louisville 6020 221 7918 3358 838
Smith, Sutton OLB 15 Northern Illinois 6003 234 7348 3058 900
Smith, Cameron ILB 35 USC 6020 230 7648 3228 1018
Sweeney, Tommy TE 89 Boston College 6046 253 7828 3318 968
Tranquill, Drue OLB 42 Notre Dame 6020 228 7400 3100 968
Wesley, Alex WR 81 Northern Colorado 5117 191 7300 3148 900
Williams, Dexter RB 2 Notre Dame 5112 215 7668 3258 948
Willis, Khari SAF 27 Michigan State 5107 213 7500 3058 978
Wishnowsky, Mitch P 33 Utah 6021 219 7568 3200 938
Wren, Renell DT 95 Arizona State 6044 315 8100 3368 978

South Senior Bowl Roster

Player POS ## School HT WT Wing Arm Hand
Abram, Johnathan SAF 38 Mississippi State 5114 205 7428 3118 948
Alaka, Otaro ILB 42 Texas A&M 6030 240 8038 3338 928
Anderson, Bruce RB 4 North Dakota State 5112 209 7668 3228 900
Armstead, Ryquell RB 25 Temple 5112 223 7228 3048 948
Autry, BJ OG 79 Jacksonville State 6032 351 8348 3528 948
Bailey, Jake P 14 Stanford 6012 197 7228 3028 878
Brady, Tyre WR 11 Marshall 6022 206 7938 3368 1000
Buggs, Isaiah DT 49 Alabama 6025 295 7518 3078 900
Christmas, Demarcus DT 90 Florida State 6037 302 7828 3228 858
Daley, Dennis OT 78 South Carolina 6050 304 8148 3368 958
Davis, Deshaun ILB 57 Auburn 5113 231 7628 3128 1000
Dillard, Andre OT 60 Washington State 6047 310 8018 3400 958
Edwards, Mike SAF 32 Kentucky 5106 204 7428 3100 868
Ferguson, Jaylon DE 45 Louisiana Tech 6043 256 8068 3428 848
Fields, Mark CB 26 Clemson 5101 186 7400 3100 900
Fulgham, Travis WR 15 Old Dominion 6023 210 7948 3468 938
Granderson, Carl DE 91 Wyoming 6046 246 8028 3448 948
Green, Gerri OLB 40 Mississippi State 6037 254 7828 3338 948
Grier, Will QB 7 West Virginia 6024 218 7458 3148 948
Hanks, Terrill OLB 2 New Mexico State 6020 234 8048 3358 938
Hills, Wes RB 31 Slippery Rock 6005 209 7638 3238 878
Howard, Tytus OT 58 Alabama State 6050 322 7938 3468 1058
Hurd, Jalen WR NA Baylor 6046 227 7728 3228 1018
Jackson, Tyree QB 3 Buffalo 6070 249 8248 3500 1000
Jenkins, Elgton C 74 Texas A&M 6043 314 8218 3428 1000
Jennings, Gary WR 12 West Virginia 6010 213 7738 3300 948
Johnson, Anthony WR 83 Buffalo 6021 211 7528 3138 900
Johnson, Jaquan SAF 4 Miami 5103 186 7268 3048 868
Johnson, Isaiah CB 14 Houston 6022 207 7858 3358 828
Johnson Jr., Lonnie CB 1 Kentucky 6022 210 7700 3228 900
Keke, Kingsley DT 8 Texas A&M 6025 286 8268 3448 948
Ledbetter, Jonathan DE 13 Georgia 6034 271 8000 3428 968
Long, David Jr. ILB 11 West Virginia 5112 230 7528 3068 1000
Mack, Daylon DT 34 Texas A&M 6010 327 7568 3200 1018
Minshew II, Gardner QB 16 Washington State 6007 224 7538 3128 1028
Moore, Nick LS 43 Georgia 6022 246 7458 3048 1000
Moreau, Foster TE 18 LSU 6042 250 8078 3368 978
Moreland, Jimmy CB 17 James Madison
Okereke, Bobby ILB 20 Stanford 6014 231 8258 3468 1018
Oliver, Josh TE 89 San Jose State 6045 246 7848 3338 1058
Patterson, Javon OG 70 Ole Miss 6030 306 7800 3258 878
Pierschbacher, Ross C 71 Alabama 6034 306 7838 3328 948
Powers, Ben OG 72 Oklahoma 6037 310 8128 3418 958
Raymond, Dax TE 87 Utah State 6045 249 7748 3258 1038
Redwine, Sheldrick CB 22 Miami 6003 202 7648 3238 878
Renfrow, Hunter WR 13 Clemson 5103 175 7000 2900 768
Russell, Dontavius DT 95 Auburn 6031 319 7748 3200 918
Samia, Dru OG 75 Oklahoma 6050 304 8000 3318 1000
Samuel, Deebo WR 1 South Carolina 5114 216 7448 3248 1018
Sills V, David WR 21 West Virginia 6030 210 7548 3200 878
Stidham, Jarrett QB 8 Auburn 6023 214 7628 3228 938
Sweat, Montez DE 9 Mississippi State 6060 252 8448 3558 978
Thornhill, Juan SAF 21 Virginia 6006 202 7448 3148 848
Tracy, Cole K 36 LSU 5102 183 7158 3018 900
Udoh, Oli OT 73 Elon 6056 327 8500 3600 1000
Wesco, Trevon FB 88 West Virginia 6034 270 8128 3458 938
West, Darius SAF 25 Kentucky 5110 207 7600 3138 900
Ximines, Oshane DE 7 Old Dominion 6034 241 7818 3338 938
Ya-Sin, Rock CB 6 Temple 5116 189 7668 3238 968

 

2019 Senior Bowl Schedule:

TUESDAY
7:30 a.m. – 9:15 a.m. (central time): National Football Scouting weigh-in
10:25 a.m. – 1:20 p.m.: Player media day
1:30 p.m. – 3 p.m.: South Team practice
3:30 p.m. – 5 p.m.: North Team practice
8:30 p.m. – 11 p.m.: Formal NFL club interviews, NFL Psychological Testing, Informal NFL club interviews

WEDNESDAY
12:30 p.m. – 2:30 p.m.: North Team practice
3 p.m. – 5 p.m.: South Team practice
6:30 p.m. – 8 p.m.: Fellowship of Christian Athletes Rally
8:30 p.m. – 11 p.m.: Formal NFL club interviews, NFL Psychological Testing, Informal NFL club interviews

THURSDAY
12:30 p.m. – 2:30 p.m.: North Team practice
3 p.m. – 5 p.m.: South Team practice

FRIDAY
9 a.m. – Noon:
Players community service project
1 p.m. – 2 p.m.: Team walk-throughs
3 p.m. – 6 p.m.: Reese’s Senior Bowl Experience
3:30 p.m. – 6 p.m.: Coca-Cola Meet the Players

SATURDAY
1:30 p.m.: Reese’s Senior Bowl kickoff

Christian Page is a scout and writer for Cover1.net. His scouting experience dates back to 2015. Christian has a background of radio along with collegiate athletic department experience and corporate marketing.

0 Comments