2021 NFL DRAFT | Who to watch in Week 10

11/06/2020
DB+

We have now reached the official — um — Week 1 of college football? The Pac-12 has joined the schedule but has already had to cancel one game (Washington at California). The Pac-12 unveils its season with divisional rivalry of Stanford and Oregon kicking off Saturday night.

The SEC shows its hand at 3:30 p.m. ET with a heavy NFL prospect talent pool in the matchup of Florida versus Georgia. Unfortunately, no Trevor Lawrence for the second consecutive week for Clemson as they travel to Notre Dame for a top five matchup.

Games that have been either postponed or canceled:

  • Purdue at No. 10 Wisconsin
  • Air Force at Army
  • Tulsa at Navy
  • Florida International at UTEP
  • Louisiana Tech at North Texas
  • Louisville at Virginia
  • Washington at California

Provided, is a list of 2021 NFL Draft prospects to highlight in some of the top games on Saturday.

No. 23 MICHIGAN at No. 13 INDIANA
Noon ET on Fox Sports1

Michigan

  • FB/TE Ben Mason | #42 | Sr. | 6-3 | 255
  • TE Nick Eubanks | #82 | Sr. | 6-5 | 256
  • RT Jalen Mayfield | #73 | RSoph. | 6-5 | 320 *Q
  • DE Kwity Paye | #19 | Sr. | 6-4 | 277
  • DE Aidan Hutchinson | #97 | Jr. | 6-5 | 278
  • DT Carlo Kemp | #2 | GrSr. | 6-3 | 286
  • LB Cameron McGrone | #44 | RSoph. | 6-1 | 236
  • SS Brad Hawkins | #20 | Sr. | 6-1 | 218

Indiana

  • RB Stevie Scott | #21 | Jr. | 6-2 | 230
  • WR Whop Philyor | #1 | Sr. | 5-11 | 177
  • WR Ty Fryfogle | #3 | Sr. | 6-2 | 214
  • TE Peyton Hendershot | #86 | Jr. | 6-4 | 250
  • C Harry Crider | #57 | Sr. | 6-4 | 311
  • DL Demarcus Elliott | #94 | Jr. | 6-3 | 311
  • ILB Micah McFadden | #47 | Jr. | 6-2 | 229

No. 8 FLORIDA at No. 5 GEORGIA
3:30 p.m. ET on CBS

Florida

  • QB Kyle Trask | #11 | Sr. | 6-5 | 234
  • WR Trevon Grimes | #8 | Sr. | 6-5 | 210
  • WR Kadarius Toney | #1 | Sr. | 5-11 | 190
  • TE Kyle Pitts | #84 | Jr. | 6-6 | 246
  • RG Stewart Reese | #51 | GrSr. | 6-6 | 345
  • DE/LB Jeremiah Moon | #7 | Sr. | 6-6 | 232
  • DE Zachary Carter | #17 | Jr. | 6-4 | 277
  • DT Tedarrell Slaton | #56 | Sr. | 6-5 | 335
  • DT Kyree Campbell | #55 | Sr. | 6-3 | 295
  • ILB Ventrell Miller | #51 | Jr. | 6-0 | 230
  • CB Trey Dean | #21 | Jr. | 6-3 | 194
  • CB Marco Wilson | #3 | Jr. | 6-0 | 190 *Q
  • FS Shawn Davis | #31 | Sr. | 5-11 | 202 *Q
  • SS Donovan Stiner | #13 | Sr. | 6-1 | 203 *Q

Georgia

  • RB Zamir White | #3 | RSoph. | 6-0 | 215
  • C Trey Hill | #55 | Jr. | 6-4 | 330
  • RG Ben Cleveland | #74 | Sr. | 6-6 | 335
  • DL Malik Herring | #10 | Sr. | 6-3 | 280
  • DT Jordan Davis | #99 | Jr. | 6-6 | 320
  • ILB Monty Rice | #32 | Sr. | 6-1 | 235
  • OLB Azeez Ojulari | #13 | RSoph. | 6-3 | 240
  • CB Eric Stokes | #27 | Jr. | 6-1 | 185
  • CB DJ Daniel | #14 | Sr. | 6-1 | 185
  • CB Tyson Campbell | #3 | Jr. | 6-1 | 185

No. 1 CLEMSON at No. 4 NOTRE DAME
7:30 p.m. ET on NBC

Clemson

  • RB Travis Etienne | #9 | Sr. | 5-10 | 208
  • WR Amari Rodgers | #3 | Sr. | 5-10 | 210
  • LT Jackson Carman | #79 | Jr. | 6-5 | 335
  • DE Xavier Thomas | #3 | Jr. | 6-2 | 260 *Q
  • DE KJ Henry | #5 | RSoph. | 6-4 | 250
  • DT Jordan Williams | #59 | Jr. | 6-4 | 305
  • DT Nyles Pinckney | #44 | Sr. | 6-1 | 290
  • OLB Baylon Spector | #10 | Jr. | 6-1 | 225
  • CB Derion Kendrick | #1 | Jr. | 6-1 | 180
  • FS Nolan Turner | #24 | Sr. | 6-1 | 195

Notre Dame

  • QB Ian Book | #12 | Sr. | 6-0 | 205
  • WR Javon McKinley | #88 | Sr. | 6-2 | 220
  • C Jarrett Patterson | #55 | RsSoph. | 6-5 | 300
  • LT Liam Eichenberg | #74 | Sr. | 6-6 | 305
  • RG Tommy Kraemer | #78 | Sr. | 6-5 | 320
  • DE Adetokunbo Ogundeji | #91 | Sr. | 6-4 | 268
  • DE Daelin Hayes | #9 | Sr. | 6-3 | 255
  • LB Drew White | #40 | Sr. | 6-0 | 225
  • LB Jeremiah Owusu-Koramoah | #6 | Sr. | 6-1 | 215

STANFORD at No. 12 OREGON
7:30 p.m. ET on ABC

Stanford

  • QB David Mills | #15 | Jr. | 6-4 | 212
  • WR/KR Connor Wedington | #5 | Jr. | 6-0 | 198
  • C Drew Dalman | #51 | Jr. | 6-3 | 286
  • OT Foster Sarell | #79 | Jr. | 6-7 | 330
  • DE Thomas Booker | #34 | Jr. | 6-4 | 298
  • ILB Curtis Robinson |#2 | Sr. | 6-3 | 235

Oregon

  • RB CJ Verdell | #7 | Jr. | 5-9 | 210
  • WR Jaylon Redd | #30 | Sr. | 5-8 | 180
  • WR Johnny Johnson | #3 | Sr. | 6-0 | 199
  • DT Jordon Scott | #34 | Sr. | 6-1 | 322
  • ILB Isaac Slade-Matautia | #41 | Jr. | 6-1 | 235
  • CB Demmodore Lenoir | #6 | Sr. | 5-11 | 202
Christian Page is a scout and writer for Cover1.net. His scouting experience dates back to 2015. Christian has a background of radio along with collegiate athletic department experience and corporate marketing.

0 Comments