2020 NFL Draft | Running backs by the numbers

04/20/2020
DB+

There is no hotter debate come draft time than arguing the appropriate value of a running back. Though many angles can be proven valid, experience, workload and usage all have fixed evidence that cannot be tampered with.

Listed below are many categories that can indicate the value and role of a running back and his projection to the next level.

AJ Dillon // Bob DeChiara // USA TODAY Sports

RUSHES

  • 926 – Jonathan Taylor (Wisconsin)
  • 845 – AJ Dillon (Boston College)
  • 797 – James Robinson (Illinois State)
  • 725 – JK Dobbins (Ohio State)
  • 712 – Zack Moss (Utah)
  • 647 – Joshua Kelley (UCLA)
  • 617 – LeVante Bellamy (Western Michigan)
  • 596 – Ben LeMay (Charlotte)
  • 587 – JJ Taylor (Arizona)
  • 586 – Cam Akers (Florida State)
  • 576 – Eno Benjamin (Arizona State)
  • 572 – Ke’Shawn Vaughn (Vanderbilt/Illinois)
  • 559 – Michael Warren II (Cincinnati)
  • 536 – Patrick Taylor Jr. (Memphis)
  • 493 – Lamical Perine (Florida)
  • 482 – Darrynton Evans (Appalachian State)
  • 440 – D’Andre Swift (Georgia)
  • 430 – Darius Anderson (TCU)
  • 428 – Rico Dowdle (South Carolina)
  • 386 – Jamycal Hasty (Baylor)
  • 370 – Clyde Edwards-Helaire (LSU)
  • 353 – Salvon Ahmed (Washington)
  • 348 – Sewo Olonilua (TCU)
  • 278 – Scottie Phillips (Ole Miss)
  • 277 – Brian Herrien (Georgia)
  • 271 – Tony Jones Jr. (Notre Dame)
  • 265 – DeeJay Dallas (Miami)
  • 245 – Anthony McFarland (Maryland)
  • 236 – Raymond Calais (Louisiana)
  • 145 – Javon Leake (Maryland)
  • 33 – Antonio Gibson (Memphis)

Eno Benjamin // Sun Devil Athletics

RECEPTIONS

  • 82 – Eno Benjamin (Arizona State)
  • 79 – Jamycal Hasty (Baylor)
  • 73 – D’Andre Swift (Georgia)
  • 72 – Lamical Perine (Florida)
  • 71 – JK Dobbins (Ohio State)
  • 69 – Cam Akers (Florida State)
  • 69 – Clyde Edwards-Helaire (LSU)
  • 66 – Zack Moss (Utah)
  • 66 – Ke’Shawn Vaughn (Vanderbilt/Illinois)
  • 62 – JJ Taylor (Arizona)
  • 62 – Rico Dowdle (South Carolina)
  • 60 – Sewo Olonilua (TCU)
  • 58 – James Robinson (Illinois State)
  • 57 – LeVante Bellamy (Western Michigan)
  • 55 – Patrick Taylor Jr. (Memphis)
  • 54 – Ben LeMay (Charlotte)
  • 51 – Michael Warren II (Cincinnati)
  • 50 – Salvon Ahmed (Washington)
  • 44 – Antonio Gibson (Memphis)
  • 43 – Darius Anderson (TCU)
  • 42 – Jonathan Taylor (Wisconsin)
  • 42 – Joshua Kelley (UCLA)
  • 39 – Darrynton Evans (Appalachian State)
  • 28 – Brian Herrien (Georgia)
  • 28 – DeeJay Dallas (Miami)
  • 27 – Tony Jones Jr. (Notre Dame)
  • 24 – Anthony McFarland (Maryland)
  • 21 – AJ Dillon (Boston College)
  • 18 – Scottie Phillips (Ole Miss)
  • 17 – Raymond Calais (Louisiana)
  • 10 – Javon Leake (Maryland)

James Robinson // Illinois State Athletics

TOUCHES

  • 968 – Jonathan Taylor (Wisconsin)
  • 866 – AJ Dillon (Boston College)
  • 855 – James Robinson (Illinois State)
  • 796 – JK Dobbins (Ohio State)
  • 778 – Zack Moss (Utah)
  • 689 – Joshua Kelley (UCLA)
  • 674 – LeVante Bellamy (Western Michigan)
  • 658 – Eno Benjamin (Arizona State)
  • 655 – Cam Akers (Florida State)
  • 650 – Ben LeMay (Charlotte)
  • 649 – JJ Taylor (Arizona)
  • 638 – Ke’Shawn Vaughn (Vanderbilt)
  • 610 – Michael Warren II (Cincinnati)
  • 591 – Patrick Taylor Jr. (Memphis)
  • 565 – Lamical Perine (Florida)
  • 521 – Darrynton Evans (Appalachian State)
  • 513 – D’Andre Swift (Georgia)
  • 490 – Rico Dowdle (South Carolina)
  • 473 – Darius Anderson (TCU)
  • 465 – Jamycal Hasty (Baylor)
  • 439 – Clyde Edwards-Helaire (LSU)
  • 408 – Sewo Olonilua (TCU)
  • 403 – Salvon Ahmed (Washington)
  • 305 – Brian Herrien (Georgia)
  • 298 – Tony Jones Jr. (Notre Dame)
  • 296 – Scottie Phillips (Ole Miss)
  • 293 – DeeJay Dallas (Miami)
  • 269 – Anthony McFarland (Maryland)
  • 253 – Raymond Calais (Louisiana)
  • 155 – Javon Leake (Maryland)
  • 77 – Antonio Gibson (Memphis)

Cam Akers // John David Mercer // USA TODAY Sports

FUMBLE RATE | % | TOTAL FUMBLES

  • 22.1 | 4.51% | 7 | Javon Leake (Maryland)
  • 38.5 | 2.59% | 2 | Antonio Gibson (Memphis)
  • 53.7 | 1.85% | 18 | Jonathan Taylor (Wisconsin)
  • 54.4 | 1.83% | 9 | Rico Dowdle (South Carolina)
  • 63.2 | 1.58% | 4 | Raymond Calais (Louisiana)
  • 65.5 | 1.52% | 10 | Cam Akers (Florida State)
  • 67.2 | 1.48% | 4 | Anthony McFarland (Maryland)
  • 68.0 | 1.47% | 6 | Sewo Olonilua (TCU)
  • 71.2 | 1.40% | 12 | James Robinson (Illinois State)
  • 72.1 | 1.38% | 9 | JJ Taylor (Arizona)
  • 73.2 | 1.36% | 4 | DeeJay Dallas (Miami)
  • 73.2 | 1.36% | 7 | D’Andre Swift (Georgia)
  • 77.5 | 1.29% | 6 | Jamycal Hasty (Baylor)
  • 84.4 | 1.18% | 7 | Patrick Taylor Jr. (Memphis)
  • 94.0 | 1.06% | 7 | Eno Benjamin (Arizona State)
  • 97.2 | 1.02% | 8 | Zack Moss (Utah)
  • 100.7 | 0.99% | 4 | Salvon Ahmed (Washington)
  • 108.2 | 0.92% | 8 | AJ Dillon (Boston College)
  • 118.2 | 0.84% | 4 | Darius Anderson (TCU)
  • 127.6 | 0.78% | 5 | Ke’Shawn Vaughn (Vanderbilt/Illinois)
  • 134.8 | 0.74% | 5 | Levante Bellamy (Western Michigan)
  • 141.2 | 0.70% | 4 | Lamical Perine (Florida)
  • 148.0 | 0.67% | 2 | Scottie Phillips (Ole Miss)
  • 159.2 | 0.62% | 5 | JK Dobbins (Ohio State)
  • 162.5 | 0.61% | 4 | Ben LeMay (Charlotte)
  • 203.3 | 0.49% | 3 | Michael Warren II (Cincinnati)
  • 219.5 | 0.45% | 2 | Clyde Edwards-Helaire (LSU)
  • 260.5 | 0.79% | 2 | Darrynton Evans (Appalachian State)
  • 305.0 | 0.32% | 1 | Brian Herrien (Georgia)
  • 344.5 | 0.29% | 2 | Joshua Kelley (UCLA)
  • Tony Jones Jr. (Notre Dame ) did not fumble.

– Fumble rates calculated on total touches.
– Number of fumbles according to ESPN.


Zack Moss

Zack Moss // Christian Petersen // Getty Images

RUSH TD | RUSH TD %

  • 50 | 5.3% | Jonathan Taylor (Wisconsin)
  • 44 | 5.5% | James Robinson (Illinois State)
  • 38 | 5.3% | Zack Moss (Utah)
  • 38 | 4.4% | AJ Dillon (Boston College)
  • 38 | 5.2% | JK Dobbins (Ohio State)
  • 36 | 6.7% | Patrick Taylor Jr. (Memphis)
  • 35 | 5.6% | Levante Bellamy (Western Michigan)
  • 34 | 6.0% | Michael Warren (Cincinnati)
  • 30 | 5.2% | Ke’Shawn Vaughn (Vanderbilt)
  • 27 | 4.6% | Cam Akers (Florida State)
  • 27 | 4.6% | Eno Benjamin (Arizona State)
  • 25 | 5.1% | Darrynton Evans (Appalachian State)
  • 24 | 3.7% | Joshua Kelley (UCLA)
  • 23 | 6.2% | Clyde Edwards-Helaire (LSU)
  • 22 | 4.4% | Lamical Perine (Florida)
  • 22 | 3.6% | Ben LeMay (Charlotte)
  • 21 | 5.9% | Salvon Ahmed (Washington)
  • 20 | 4.5% | D’Andre Swift (Georgia)
  • 18 | 5.1% | Sewo Olonilua (TCU)
  • 18 | 3.0% | JJ Taylor (Arizona)
  • 18 | 4.1% | Darius Anderson (TCU)
  • 17 | 11.7% | Javon Leake (Maryland)
  • 17 | 6.4% | DeeJay Dallas (Miami)
  • 17 | 6.1% | Scottie Phillips (Ole Miss)
  • 16 | 3.7% | Rico Dowdle (South Carolina)
  • 15 | 6.3% | Raymond Calais (Louisiana)
  • 15 | 3.8% | Jamycal Hasty (Baylor)
  • 13 | 4.6% | Brian Herrien (Georgia)
  • 12 | 4.8% | Anthony McFarland (Maryland)
  • 12 | 4.4% | Tony Jones Jr. (Notre Dame)
  • 4 | 12.1% | Antonio Gibson (Memphis)*

*Only 33 career rushes.


Michael Warren II // Associated Press

TOTAL TD | REC TD | TOTAL TD%

  • 55 | 5 | 5.6% | Jonathan Taylor (Wisconsin)
  • 46 | 2 | 5.3% | James Robinson (Illinois State)
  • 43 | 5 | 5.4% | JK Dobbins (Ohio State)
  • 41 | 3 | 5.2% | Zack Moss (Utah)
  • 40 | 2 | 4.6% | AJ Dillon (Boston College)
  • 39 | 3 | 6.5% | Patrick Taylor Jr. (Memphis)
  • 37 | 3 | 6.0% | Michael Warren II (Cincinnati)
  • 36 | 1 | 5.3% | Levante Bellamy (Western Michigan)
  • 34 | 7 | 5.1% | Cam Akers (Florida State)
  • 33 | 3 | 5.1% | Ke’Shawn Vaughn (Vanderbilt\Illinois)
  • 31 | 6 | 5.9% | Darrynton Evans (Appalachian State)
  • 31 | 4 | 4.7% | Eno Benjamin (Arizona State)
  • 30 | 8 | 5.3% | Lamical Perine (Florida)
  • 26 | 4 | 4.0% | Ben LeMay (Charlotte)
  • 25 | 5 | 4.8% | D’Andre Swift (Georgia)
  • 25 | 1 | 3.6% | Joshua Kelley (UCLA)
  • 24 | 1 | 5.4% | Clyde Edwards-Helaire (LSU)
  • 21 | 0 | 5.2% | Salvon Ahmed (Washington)
  • 20 | 3 | 6.7% | Scottie Phillips (Ole Miss)
  • 20 | 2 | 3.0% | JJ Taylor (Arizona)
  • 19 | 2 | 6.4% | DeeJay Dallas (Miami)
  • 19 | 1 | 4.6% | Sewo Olonilua (TCU)
  • 19 | 3 | 3.8% | Rico Dowdle (South Carolina)
  • 18 | 0 | 3.8% | Darius Anderson (TCU)
  • 17 | 0 | 10.9% | Javon Leake (Maryland)
  • 16 | 1 | 6.3% | Raymond Calais (Louisiana)
  • 16 | 1 | 3.4% | Jamycal Hasty (Baylor)
  • 15 | 2 | 4.9% | Brian Herrien (Georgia)
  • 14 | 10 | 18.1% | Antonio Gibson (Memphis)*
  • 14 | 2 | 4.6% | Tony Jones Jr. (Notre Dame)
  • 13 | 1 | 4.8% | Anthony McFarland (Maryland)

*Only 33 career rushes.


Jonathan Taylor // Jeff Hanisch // USA TODAY Sports

RUSHING YARDS

  • 6,174 – Jonathan Taylor (Wisconsin)
  • 4,459 – JK Dobbins (Ohio State)
  • 4,444 – James Robinson (Illinois State)
  • 4,382 – AJ Dillon (Boston College)
  • 4,067 – Zack Moss (Utah)
  • 3,720 – LeVante Bellamy (Western Michigan)
  • 3,296 – Ke’Shawn Vaughn (Vanderbilt/Illinois)
  • 3,263 – JJ Taylor (Arizona)
  • 3,232 – Ben LeMay (Charlotte)
  • 2,918 – Michael Warren II (Cincinnati)
  • 2,885 – D’Andre Swift (Georgia)
  • 2,884 – Darrynton Evans (Appalachian State)
  • 2,884 – Patrick Taylor Jr. (Memphis)
  • 2,875 – Cam Akers (Florida State)
  • 2,867 – Eno Benjamin (Arizona State)
  • 2,485 – Lamical Perine (Florida)
  • 2,418 – Darius Anderson (TCU)
  • 2,303 – Joshua Kelley (UCLA)
  • 2,167 – Rico Dowdle (South Carolina)
  • 2,103 – Clyde Edwards-Helaire (LSU)
  • 2,016 – Salvon Ahmed (TCU)
  • 1,998 – Jamycal Hasty (Baylor)
  • 1,845 – Raymond Calais (Louisiana)
  • 1,648 – Anthony McFarland (Maryland)
  • 1,624 – Sewo Olonilua (TCU)
  • 1,527 – DeeJay Dallas (Miami)
  • 1,481 – Tony Jones Jr. (Notre Dame)
  • 1,470 – Scottie Phillips (Ole Miss)
  • 1,431 – Brian Herrien (Georgia)
  • 1,144 – Javon Leake (Maryland)
  • 369 – Antonio Gibson (Memphis)*

*Only 33 career rushes.


Raymond Calais // Louisiana Athletics

RUSHING YARDS AVG.

  • 11.2 – Antonio Gibson (Memphis)*
  • 7.9 – Javon Leake (Maryland)
  • 7.8 – Raymond Calais (Louisiana)
  • 6.7 – Jonathan Taylor (Wisconsin)
  • 6.7 – Anthony McFarland (Maryland)
  • 6.6 – D’Andre Swift (Georgia)
  • 6.2 – JK Dobbins (Ohio State)
  • 6.0 – LeVante Bellamy (Western Michigan)
  • 6.0 – Darrynton Evans (Appalachian State)
  • 5.8 – Ke’Shawn Vaughn (Vanderbilt/Illinois)
  • 5.8 – DeeJay Dallas (Miami)
  • 5.7 – Zack Moss (Utah)
  • 5.7 – Clyde Edwards-Helaire (LSU)
  • 5.7 – Salvon Ahmed (TCU)
  • 5.6 – James Robinson (Illinois State)
  • 5.6 – JJ Taylor (Arizona)
  • 5.6 – Darius Anderson (TCU)
  • 5.5 – Tony Jones Jr. (Notre Dame)
  • 5.4 – Ben LeMay (Charlotte)
  • 5.4 – Patrick Taylor Jr. (Memphis)
  • 5.3 – Scottie Phillips (Ole Miss)
  • 5.2 – AJ Dillon (Boston College)
  • 5.2 – Michael Warren II (Cincinnati)
  • 5.2 – Jamycal Hasty (Baylor)
  • 5.1 – Joshua Kelley (UCLA)
  • 5.1 – Rico Dowdle (South Carolina)
  • 5.1 – Brian Herrien (Georgia)
  • 5.0 – Eno Benjamin (Arizona State)
  • 5.0 – Lamical Perine (Florida)
  • 4.9 – Cam Akers (Florida State)
  • 4.7 – Sewo Olonilua (TCU)

*Only 33 career rushes.


Anthony McFarland // Maryland Athletics

10-PLUS YARDS % | 10-PLUS YARDS RUSHES

  • 33.3% | 11 | Antonio Gibson (Memphis)*
  • 22.8% | 56 | Anthony McFarland (Maryland)
  • 22.4% | 53 | Raymond Calais (Louisiana)
  • 20.2% | 89 | D’Andre Swfit (Georgia)
  • 19.7% | 183 | Jonathan Taylor (Wisconsin)
  • 18.6% | 27 | Javon Leake (Maryland)
  • 16.9% | 46 | Tony Jones Jr. (Notre Dame)
  • 16.6% | 44 | DeeJay Dallas (Miami)
  • 16.3% | 79 | Darrynton Evans (Appalachian State)
  • 16.1% | 95 | JJ Taylor (Arizona)
  • 15.8% | 113 | Zack Moss (Utah)
  • 15.8% | 85 | Patrick Taylor Jr. (Memphis)
  • 15.5% | 113 | JK Dobbins (Ohio State)
  • 15.5% | 96 | LeVante Bellamy (Western Michigan)
  • 15.0% | 58 | Jamycal Hasty (Baylor)
  • 14.9% | 86 | Eno Benjamin (Arizona State)
  • 14.8% | 41 | Brian Herrien (Georgia)
  • 14.7% | 52 | Salvon Ahmed (Washington)
  • 14.6% | 95 | Benny LeMay (Charlotte)
  • 14.6% | 84 | Ke’Shawn Vaughn (Vanderbilt/Illinois)
  • 14.5% | 54 | Clyde Edwards-Helaire (LSU)
  • 14.1% | 79 | Michael Warren II (Cincinnati)
  • 14.1% | 61 | Darius Anderson (TCU)
  • 14.0% | 39 | Scottie Phillips (Ole Miss)
  • 13.7% | 59 | Rico Dowdle (South Carolina)
  • 13.6% | 80 | Cam Akers (Florida State)
  • 13.3% | 66 | Lamical Perine (Florida)
  • 11.3% | 96 |AJ Dillon (Boston College)
  • 9.7% | 34 | Sewo Olonilua (TCU)
  • 8.5% | 55 | Joshua Kelley (UCLA)
  • NA | James Robinson (Illinois State)

*Only 33 career rushes.


Darrynton Evans // Jeremy Brevard // USA TODAY Sports

20-PLUS YARDS % | 20-PLUS YARDS RUSHES

  • 11.0% | 16 | Javon Leake (Maryland)
  • 9.0% | 3 | Antonio Gibson (Memphis)*
  • 8.8% | 21 | Raymond Calais (Louisiana)
  • 6.9% | 17 | Anthony McFarland (Maryland)
  • 6.8% | 30 | D’Andre Swift (Georgia)
  • 6.4% | 18 | Scottie Phillips (Ole Miss)
  • 6.2% | 30 | Darrynton Evans (Appalachian State)
  • 5.5% | 40 | JK Dobbins (Ohio State)
  • 5.4% | 31 | Ke’Shawn Vaughn (Vanderbilt/Illinois)
  • 5.2% | 14 | DeeJay Dallas (Miami)
  • 5.0% | 31 | LeVante Bellamy (Western Michigan)
  • 4.9% | 21 | Rico Dowdle (South Carolina)
  • 4.8% | 45 | Jonathan Taylor (Wisconsin)
  • 4.8% | 18 | Clyde Edwards-Helaire (LSU)
  • 4.6% | 28 | Ben LeMay (Charlotte)
  • 4.5% | 16 | Salvon Ahmed (TCU)
  • 4.2% | 23 | Patrick Taylor Jr. (Memphis)
  • 4.0% | 29 | Zack Moss (Utah)
  • 4.0% | 11 | Tony Jones Jr. (Notre Dame)
  • 3.9% | 33 | AJ Dillon (Boston College)
  • 3.9% | 22 | Michael Warren II (Cincinnati)
  • 3.7% | 22 | JJ Taylor (Arizona)
  • 3.7% | 16 | Darius Anderson (TCU)
  • 3.6% | 21 | Eno Benjamin (Arizona State)
  • 3.6% | 14 | Jamycal Hasty (Baylor)
  • 3.4% | 17 | Lamical Perine (Florida)
  • 3.2% | 19 | Cam Akers (Florida State)
  • 3.1% | 11 | Sewo Olonilua (TCU)
  • 2.7% | 18 | Joshua Kelley (UCLA)
  • 1.8% | 5 | Brian Herrien (Georgia)
  • NA | James Robinson (Illinois State)

*Only 33 career rushes.


Clyde Edwards-Helaire // Jonathan Bachman / Getty Images

RECEIVING YARDS | RECEIVING AVG.

  • 834 | 19.0 | Antonio Gibson (Memphis)*
  • 685 | 10.4 | Zack Moss (Utah)
  • 674 | 9.4 | Lamical Perine (Florida)
  • 666 | 9.1 | D’Andre Swift (Georgia)
  • 648 | 9.8 | Ke’Shawn Vaughn (Vanderbilt/Illinois)
  • 645 | 9.1 | JK Dobbins (Ohio State)
  • 640 | 11.9 | Ben LeMay (Charlotte)
  • 625 | 7.6 | Eno Benjamin (Arizona State)
  • 595 | 8.6 | Clyde Edwards-Helaire (LSU)
  • 487 | 7.9 | JJ Taylor (Arizona)
  • 486 | 7.0 | Cam Akers (Florida State)
  • 485 | 6.1 | Jamycal Hasty (Baylor)
  • 483 | 7.8 | Rico Dowdle (South Carolina)
  • 442 | 8.7 | Michael Warren II (Cincinnati)
  • 434 | 7.9 | Patrick Taylor Jr. (Memphis)
  • 428 | 7.4 | James Robinson (Illinois State)
  • 407 | 9.7 | Jonathan Taylor (Wisconsin)
  • 383 | 6.4 | Sewo Olonilua (TCU)
  • 370 | 6.5 | LeVante Bellamy (Western Michigan)
  • 331 | 6.6 | Salvon Ahmed (TCU)
  • 319 | 8.2 | Darrynton Evans (Appalachian State)
  • 317 | 11.3 | DeeJay Dallas (Miami)
  • 273 | 10.1 | Tony Jones Jr. (Notre Dame)
  • 264 | 6.9 | Joshua Kelley (UCLA)
  • 236 | 11.2 | AJ Dillon (Boston College)
  • 224 | 5.2 | Darius Anderson (TCU)
  • 199 | 8.3 | Anthony McFarland (Maryland)
  • 182 | 10.1 | Scottie Phillips (Ole Miss)
  • 167 | 6.0 | Brian Herrien (Georgia)
  • 145 | 8.5 | Raymond Calais (Louisiana)
  • 59 | 5.9 | Javon Leake (Maryland)

*Only 44 career receptions.

Christian Page is a scout and writer for Cover1.net. His scouting experience dates back to 2015. Christian has a background of radio along with collegiate athletic department experience and corporate marketing.

0 Comments