The Big Ten makes its inaugural appearance this weekend starting with Illinois visiting No. 14 Wisconsin on Friday at 8 p.m. ET on Big Ten Network. However, the game of the week in the conference – and probably the rest of the country – is stationed at TCF Bank Stadium in Minneapolis, Minnesota, between the visiting Wolverines and Golden Gophers. Seeing how Minnesota sustains its success after a historic 2019 season is one of the bigger storylines heading into the 2020 Big Ten season.
The list of NFL Draft prospects naturally gets longer with Ohio State back in action this Saturday as it will be headlined by Heisman hopeful Justin Fields at quarterback along with a handful of other first-round hopefuls.
The SEC takes a backseat to the other Power 5 this week featuring just four games with only one ranked team in action (No. 2 Alabama). The Big 12’s top 25 matchup is No. 17 Iowa State traveling to No. 6 Oklahoma State.
Provided, is a list of 2021 NFL Draft prospects to highlight in some of the top games on Saturday.
NEBRASKA at No. 5 OHIO STATE
Noon ET on FOX
Nebraska
- RB Dedrick Mills | #26 | Sr. | 5-11 | 220
- LT Brenden Jaimes | #76 | Sr. | 6-6 | 300
- TE Jack Stoll | #86 | Sr. | 6-4 | 260
- ILB Collin Miller | #31 | Sr. | 6-3 | 245
- CB Dicaprio Bootle | #23 | Sr. | 5-10 | 195
Ohio State
- QB Justin Fields | #1 | Jr. | 6-3 | 228
- RB Trey Sermon | #4 | Sr. | 6-0 | 220
- RB Master Teague | #33 | RSoph. | 5-11 | 225
- WR Chris Olave | #2 | Jr. | 6-1 | 188
- TE Luke Farrell | #89 | Sr. | 6-6 | 258
- C Josh Myers | #71 | Jr. | 6-5 | 312
- RG Wyatt Davis | #52 | Jr. | 6-4 | 315
- LT Thayer Munford | #75 | Sr. | 6-6 | 315
- DE Jonathon Cooper | #18 | Sr. | 6-4 | 255
- OLB Baron Browning | #5 | Sr. | 6-3 | 240
- OLB Pete Werner | #20 | Sr. | 6-3 | 240
- CB Shaun Wade | #24 | Jr. | 6-1 | 195
No. 23 NC STATE at No. 14 NORTH CAROLINA
Noon ET on ESPN
NC State
- WR/PR Thayer Thomas | #87 | Jr. | 6-0 | 185
- WR Emeka Emezie | #86 | Sr. | 6-3 | 220
- TE Cary Angeline | #6 | Sr. | 6-7 | 250
- OG Joe Sculthorpe | #71 | Sr. | 6-2 | 300
- DT Alim McNeil | #29 | Jr. | 6-2 | 320
- P Trenton Gill | #99 | Jr. | 6-4 | 215
North Carolina
- RB Javonte Williams | #25 | Jr. | 5-10 | 215
- RB Michael Carter | #8 | Sr. | 5-9 | 199
- WR Dyami Brown | #2 | Jr. | 6-1 | 195
- WR Dazz Newsome | #5 | Sr. | 5-11 | 190
- OLB Chazz Surratt | #21 | Sr. | 6-3 | 225
- OLB Tomon Fox | #12 | Sr. | 6-3 | 255
- ILB Jeremiah Gemmel | #44 | Jr. | 6-0 | 230
OKLAHOMA at TCU
Noon ET on ABC
Oklahoma
- WR Charleston Rambo | #14 | Jr. | 6-1 | 180
- C Creed Humphrey | #56 | Jr. | 6-5 | 307
- LT Adrian Ealy | #59 | Jr. | 6-6 | 340
- RT Erik Swenson | #77 | Sr. | 6-5 | 314
- DE Ronnie Perkins | #7 | Jr. | 6-3 | 250 *Q
- OLB Nik Bonitto | #11 | RSoph. | 6-3 | 231
- OLB DaShaun White | #23 | Jr. | 6-0 | 223
- SS Delarrin Turner-Yell | #32 | Jr. | 5-10 | 193
- CB Tre Brown | #6 | Sr. | 5-10 | 186
TCU
- WR Taye Barber | #4 | Jr. | 5-9 | 185
- TE Artayvious Lynn | #88 | Sr. | 6-6 | 258
- OT Austin Myers | #56 | Sr. | 6-5 | 290
- DT Corey Bethley | #94 | Sr. | 6-2 | 290
- OLB Garrett Wallow | #30 | Sr. | 6-2 | 230
- SS Ar’Darius Washington | #27 | RSoph. | 5-8 | 175
- FS Trevon Moehrig | #7 | Jr. | 6-2 | 208
No. 2 ALABAMA at TENNESSEE
3:30 p.m. ET on CBS
Alabama
- QB Mac Jones | #10 | Jr. | 6-2 | 205
- RB Najee Harris | #22 | Sr. | 6-2 | 230
- WR Jaylen Waddle | #17 | Jr. | 5-10 | 182
- WR DeVonta Smith | #6 | Sr. | 6-1 | 175
- OG Deonte Brown | #65 | Sr. | 6-4 | 338
- OL Landon Dickerson | #69 | Sr. | 6-6 | 308
- OT Alex Leatherwood | #70 | Sr. | 6-6 | 310
- DL Christian Barmore | #58 | Jr. | 6-5 | 310
- ILB Dylan Moses | #32 | Sr. | 6-3 | 235
- CB Patrick Surtain | #2 | Jr. | 6-2 | 203
- CB Josh Jobe | #28 | Jr. | 6-1 | 186
Tennessee
- WR Josh Palmer | #5 | Sr. | 6-2 | 200
- C Brandon Kennedy | #55 | Sr. | 6-3 | 301
- LG Trey Smith | #73 | Sr. | 6-6 | 335
- OT Cade Mays | #68 | Jr. | 6-6 | 320
- DE Matthew Butler | #94 | Sr. | 6-4 | 289
- DT Aubrey Solomon | #98 | Sr. | 6-5 | 315
- OLB Kivon Bennett | #95 | Jr. | 6-2 | 235
- OLB Deandre Johnson | #13 | Sr. | 6-3 | 245
- PK Brent Cimaglia | #42 | Sr. | 6-0 | 210
No. 17 IOWA STATE at No. 6 OKLAHOMA STATE
3:30 p.m. ET on FOX
Iowa State
- QB Brock Purdy | #15 | Jr. | 6-1 | 210
- WR Xavier Hutchinson | #8 | Jr. | 6-3 | 200
- TE Charlie Kolar | #88 | Jr. | 6-6 | 260
- DE JaQuan Bailey | #3 | Sr. | 6-2 | 255
- OLB Mike Rose | #23 | Jr. | 6-3 | 240
- SS Greg Eisworth | #12 | Sr. | 6-0 | 205
Oklahoma State
- RB Chuba Hubbard | #30 | Jr. | 6-0 | 201
- RB LD Brown | #0 | Sr. | 5-9 | 205
- WR Tylan Wallace | #2 | Sr. | 6-0 | 185
- RT Teven Jenkins | #73 | Sr. | 6-6 | 321
- DT Israel Antwine | #95 | Jr. | 6-4 | 294
- LB Calvin Bundage | #1 | Sr. | 6-1 | 220
- LB Amen Ogbongbemiga | #11 | Sr. | 6-1 | 231
- LB/S Malcolm Rodriguez | #20 | Sr. | 5-11 | 210
- S Kolby Harvell-Peel | #31 | Jr. | 6-0 | 210
No. 18 MICHIGAN at No. 21 MINNESOTA
7:30 p.m. ET on ABC
Michigan
- TE Nick Eubanks | #82 | Sr. | 6-5 | 256
- RT Jalen Mayfield | #73 | RSoph. | 6-5 | 320
- DE Kwity Paye | #19 | Sr. | 6-4 | 277
- DE Aidan Hutchinson | #97 | Jr. | 6-5 | 278
- LB Cameron McGrone | #44 | RSoph. | 6-1 | 236
- SS Brad Hawkins | #20 | Sr. | 6-1 | 218
Minnesota
- QB Tanner Morgan | #2 | Jr. | 6-2 | 215
- RB Mohamed Ibrahim | #24 | Jr. | 5-10 | 210
- WR Rashod Bateman | #13 | Jr. | 6-2 | 210
- WR Chris Autman-Bell | #7 | Jr. | 6-1 | 215
- RT Daniel Faalele | #78 | RSoph. | 6-9 | 400
- LT Sam Schlueter | #70 | Sr. | 6-6 | 325
- S Jordan Howden | #23 | Jr. | 5-11 | 200
- CB Benjamin St-Juste | #25 | Sr. | 6-3 | 200
No. 9 CINCINNATI at No. 16 SMU
9 p.m. ET on ESPN 2
Cincinnati
- QB Desmond Ridder | #9 | Jr. | 6-4 | 215
- DE Myjai Sanders | #21 | Jr. | 6-5 | 258
- OLB Jarell White | #8 | Sr. | 5-10 | 212
- FS James Wiggins | #32 | Sr. | 6-0 | 205
- SS Darrick Forrest | #5 | Sr. | 6-0 | 200
- P James Smith | #37 | Sr. | 6-5 | 225
SMU
- QB Shane Buechele | #7 | Sr. | 6-1 | 207
- WR Danny Gray | #5 | Jr. | 6-1 | 180
- TE Kylen Granson | #83 | Sr. | 6-3 | 235
- OLB Delano Robinson | #3 | Sr. | 6-0 | 238
- ILB Richard McBryde | #50 | Sr. | 6-1 | 232
0 Comments